|
Gainesville, Fl - 32608 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Gainesville, Fl 32608
Population Age & Sex Range for Gainesville, Fl 32608
| Total Population: | 37972 |
| Male Population: | 18331 |
| Male < 1: | 181 |
| Male 1: | 145 |
| Male 2: | 114 |
| Male 3: | 170 |
| Male 4: | 155 |
| Male 5: | 197 |
| Male 6: | 163 |
| Male 7: | 199 |
| Male 8: | 189 |
| Male 9: | 155 |
| Male 10: | 158 |
| Male 11: | 106 |
| Male 12: | 110 |
| Male 13: | 178 |
| Male 14: | 116 |
| Male 15: | 118 |
| Male 16: | 130 |
| Male 17: | 105 |
| Male 18: | 335 |
| Male 19: | 877 |
| Male 20: | 1540 |
| Male 21: | 1796 |
| Male 22-24: | 2478 |
| Male 25-29: | 2266 |
| Male 30-34: | 1136 |
| Male 35-39: | 838 |
| Male 40-44: | 1019 |
| Male 45-49: | 868 |
| Male 50-54: | 710 |
| Male 55-59: | 524 |
| Male 60-61: | 101 |
| Male 62-64: | 192 |
| Male 65-66: | 77 |
| Male 67-69: | 217 |
| Male 70-74: | 288 |
| Male 75-79: | 161 |
| Male 80-84: | 135 |
| Male 85 & Over: | 84 |
|
| Female Population: | 19641 |
| Female < 1: | 162 |
| Female 1: | 153 |
| Female 2: | 204 |
| Female 3: | 147 |
| Female 4: | 95 |
| Female 5: | 144 |
| Female 6: | 207 |
| Female 7: | 179 |
| Female 8: | 127 |
| Female 9: | 90 |
| Female 10: | 210 |
| Female 11: | 227 |
| Female 12: | 181 |
| Female 13: | 80 |
| Female 14: | 94 |
| Female 15: | 268 |
| Female 16: | 85 |
| Female 17: | 126 |
| Female 18: | 491 |
| Female 19: | 1208 |
| Female 20: | 1976 |
| Female 21: | 1845 |
| Female 22-24: | 2291 |
| Female 25-29: | 1879 |
| Female 30-34: | 1095 |
| Female 35-39: | 1065 |
| Female 40-44: | 1007 |
| Female 45-49: | 887 |
| Female 50-54: | 748 |
| Female 55-59: | 580 |
| Female 60-61: | 185 |
| Female 62-64: | 251 |
| Female 65-66: | 109 |
| Female 67-69: | 199 |
| Female 70-74: | 306 |
| Female 75-79: | 224 |
| Female 80-84: | 261 |
| Female 85 & Over: | 255 |
|
|
|
|
Ethnic Makeup of Gainesville, Fl 32608
| Total Population: | 37972 |
| White: | 30109 |
| Black: | 3659 |
| Asian: | 2094 |
| Pacific Islander: | |
| Native American: | 45 |
| Two or More: | 1118 |
| Other: | 947 |
|
|
Housing Statistics for Gainesville, Fl 32608
| Total: | 37579 |
| Own: | 14931 |
| Rent: | 22648 |
|
|
Education Level for Residents of Gainesville, Fl 32608
| Total Population: | 17667 |
| Male: | 8616 |
| No School: | 26 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 29 |
| 7th - 8th: | 88 |
| 9th: | 54 |
| 10th: | 88 |
| 11th: | 102 |
| 12th, No Diploma: | 186 |
| High School Graduate: | 1156 |
| Professional School Degree: | 820 |
| Less Than 1 Year College: | 464 |
| 1 or More Years College, No Degree: | 885 |
| Associates: | 865 |
| Bachelors: | 2150 |
| Doctorate: | 724 |
| Masters: | 964 |
|
| Female: | 9051 |
| No School: | 23 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 31 |
| 7th - 8th: | 87 |
| 9th: | 108 |
| 10th: | 150 |
| 11th: | 161 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 1470 |
| Professional School Degree: | 476 |
| Less Than 1 Year College: | 521 |
| 1 or More Years College, No Degree: | 1079 |
| Associates: | 779 |
| Bachelors: | 2480 |
| Doctorate: | 272 |
| Masters: | 1148 |
|
|
|
Economic Statistics for Gainesville, Fl 32608
| Employed Civilian Males: | 10024 |
| Unemployed Civilian Males: | 657 |
| Male Over 16 In Labor Force: | 10732 |
| Male Over 16 Not In Labor Force: | 5145 |
| Male Over 16 In Armed Forces: | 51 |
|
| Employed Civilian Females: | 9019 |
| Unemployed Civilian Females: | 573 |
| Female Over 16 In Labor Force: | 9592 |
| Female Over 16 Not In Labor Force: | 7481 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18474 |
| Work At Home: | 370 |
| Over 16, Doesn't Work At Home: | 18104 |
| Family Income Below Poverty: | 960 |
| Household Income Below Poverty: | 6113 |
| Married Couple Below Poverty: | 256 |
| Median Family Income: | $44390 |
| Median Household Income: | $23963 |
| Per Capita Income: | $17311 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 499 |
| 5 to 9 Minutes: | 2671 |
| 10 to 14 Minutes: | 3613 |
| 15 to 19 Minutes: | 4470 |
| 20 to 24 Minutes: | 3021 |
| 25 to 29 Minutes: | 1197 |
| 30 to 35 Minutes: | 1525 |
| 36 to 39 Minutes: | 122 |
| 40 to 44 Minutes: | 106 |
| 45 to 59 Minutes: | 362 |
| 60 to 89 Minutes: | 338 |
| 90 Minutes or More: | 180 |
|
|
Veterans Status for Residents of Gainesville, Fl 32608
| Total Males: | 15642 |
| Male 18 to 64 | 14680 |
| Male Civilian 18 to 64 | 14629 |
| Male Civilian Non-Veteran 18 to 64 | 12931 |
| Male Civilian Veteran 18 to 64 | 1698 |
| Male in Armed Forces 18 to 64 | 51 |
| Male 65 and Over | 962 |
| Male Civilian 65 and Over | 962 |
| Male Civilian Non-Veteran 65 and Over | 282 |
| Male Civilian Veteran 65 and Over | 680 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16862 |
| Female 18 - 64 | 15508 |
| Female 65 and Over | 1354 |
| Female Civilians 18 - 64 | 15508 |
| Female Civilian Non-Veteran 18 - 64 | 15321 |
| Female Civilian Veteran 18 - 64 | 187 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1354 |
| Female Civilian Non-Veteran 65 and Over | 1344 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|